Scenario Builder
Test different financing assumptions and compare outcomes side by side.
Scenario Presets
Adjust Assumptions
Drag to customize — auto-switches to Custom preset
Financing Adoption Rate25.0%
5.0%60.0%
Install Close Rate Lift8.0%
0.0%25.0%
Repair Close Rate Lift5.0%
0.0%20.0%
Install Ticket Lift$1,500
$0$5,000
Repair Ticket Lift$200
$0$1,000
Affordability Objections30.0%
5.0%70.0%
Dealer Fee / Financing Cost6.0%
0.0%15.0%
Projected Revenue
$270,800
/month
Projected GP
$95,758
/month
Annual Revenue Gain
$902,400
/year
Annual GP Gain
$280,056
/year
All Scenarios Comparison
Side-by-side projected outcomes for all presets
- Conservative
- Moderate
- Aggressive
- Custom
Detailed Scenario Comparison
| Metric | Conservative | Moderate | Aggressive | Custom |
|---|---|---|---|---|
| Adoption Rate | 15.0% | 25.0% | 40.0% | 25.0% |
| Install CR Lift | 4.0% | 8.0% | 15.0% | 8.0% |
| Repair CR Lift | 2.0% | 5.0% | 10.0% | 5.0% |
| Install Ticket Lift | $750 | $1,500 | $2,500 | $1,500 |
| Repair Ticket Lift | $100 | $200 | $350 | $200 |
| Proj. Monthly Revenue | $231,460 | $270,800 | $339,450 | $270,800 |
| Proj. Monthly GP | $82,679 | $95,758 | $119,421 | $95,758 |
| Annual Revenue Gain | $430,320 | $902,400 | $1,726,200 | $902,400 |
| Annual GP Gain | $123,114 | $280,056 | $564,016 | $280,056 |
| Additional Jobs/Mo | 2.8 | 6.2 | 12.0 | 6.2 |
Results are estimates based on your inputs and assumptions. Actual results vary by sales process, market, pricing, and financing program.